Baskets
All of our baskets are manufactured here in our factory to ensure total quality control over the finished product.
Only the best quality materials are used. The individual selection and grading of cane used in the weaving and stakes is done by our master basket weaver to ensure the best compromise between strength and weight for each basket. All baskets are finished in a hard wearing acrylic varnish.
The floors of baskets under 1.8m long may have either woven or solid floor, while all large passenger baskets have solid floors. The base is protected with thick chrome hide, supplied in either black or brown to match the top upholstery along with kiln dried hardwood runners.
All baskets come fitted with the following equipment and finishes as standard:
- Tank straps
- Handling line
- Fire extinguisher and bracket*
- Flight manual pouch
- Rope stowage pouches for the control lines.
- Padded leather top edges
- Flex frame burner supports with zip-up leather padded covers
- Chrome hide base protection
- Internal grab and external carry rope handles
- Karabiners
In addition, all partitioned baskets have thick back padding as standard in the passenger compartments for passenger safety and comfort.
Optional Extras
Despite the already full list of features on all baskets as standard, there are a few more options that you may want to include.
- Passenger compartment side padding
- Passenger compartment knee padding
- Aerobic flooring with marine carpet
- Heavy duty basket cover
- Storage Pouches for radios etc.
The Outback Pack
For operators in rugged terrain where fast landings on rough ground can damage a standard basket, we have developed the Outback pack.
The outback pack options include full height GRP shielding on the landing side of the basket to reduce the chance of foreign objects piercing the passenger compartment in a layover landing, extended skids and basket side runners to protect the basket and promote a smoother drag in high wind landings.
Extra thick passenger compartment padding (on all sides) is also available.
![]() | ||||||
| Standard Baskets - solid floor only | ||||||
| Model | Size (Nominal) | Suggested envelope size | Rigging points | Notes | ||
| KLW1010 | 1 x 1.0m | 56-65,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1110 | 1 x 1.1m | 56-65,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1210 | 1 x 1.2m | 77-84,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1211 | 1.1 x 1.2m | 77-84,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1410 | 1 x 1.4m | 84-90,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1411 | 1.1 x 1.4m | 84-90,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1510 | 1 x 1.5m | 84-90,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1511 | 1.1 x 1.4m | 84-90,000 Cu.Ft | 4 | Solid Floor | ||
| KOB1610 | 1 x 1.6m | 90-105,000 Cu.Ft | 4 | Solid Floor | ||
| KLW1410-UA | 1 x 1.4m | 84-90,000 Cu.Ft | 4 | Solid Floor, Door | ||
| KLW1510-UA | 1 x 1.5m | 84-90,000 Cu.Ft | 4 | Solid Floor, Door | ||
| KOB1610-UA | 1 x 1.6m | 90-105,000 Cu.Ft | 4 | Solid Floor, Door | ||
![]() | ||||||
| Mini Tee Baskets - solid floor only | ||||||
| Model | Size (Nominal) | Suggested envelope size | Rigging points | Notes | ||
| KMT1812 | 1.2 x 1.8m | 120-124,000 Cu.Ft | 4 | |||
| KMT2012 | 1.2 x 2.0M | 120-140,000 Cu.Ft | 4 | |||
![]() | ||||||
| Single Tee Baskets - solid floor only | ||||||
| Model | Size (Nominal) | Suggested envelope size | Rigging points | Notes | ||
| KST1812 | 1.2 x 1.8m | 120-140,000 Cu.Ft | 4 | |||
| KST2012 | 1.2 x 2.0m | 120-140,000 Cu.Ft | 4 | |||
| KST2314 | 1.4 x 2.3m | 160-180,000 Cu.Ft | 4 | |||
| KST2515 | 1.5 x 2.5m | 180-200,000 Cu.Ft | 4 | |||
| KST2715 | 1.5 x 2.7m | 200-240,000 Cu.Ft | 4 | |||
| KST2816 | 1.6 x 2.8m | 200-240,000 Cu.Ft | 4 | |||
| KST2816-A | 1.6 x 2.8m | 200-240,000 Cu.Ft | 4 | Large Load frame | ||
| KST2816-A-UA | 1.6 x 2.8m | 200-240,000 Cu.Ft | 4 | Easy access door | ||
![]() | ||||||
| Double Tee Baskets - solid floor only | ||||||
| Model | Size (Nominal) | Suggested envelope size | Rigging points | Notes | ||
| K4DT2915 | 1.5 x 2.9m | 240-260,000 Cu.Ft | 4 | |||
| K4DT3215 | 1.5 x 3.2m | 240-300,000 Cu.Ft | 4 | |||
| K8DT3215 | 1.5 x 3.2m | 240-300,000 Cu.Ft | 8 | |||
| K8DT3645 | 1.5 x 3.6m | 260-350,000 Cu.Ft | 8 | |||
| K8DT4015 | 1.5 x 4.0m | 260-350,000 Cu.Ft | 8 | |||
| K8DT4315 | 1.5 x 4.3m | 350-450,000 Cu.Ft | 8 | |||
| K8DT4615 | 1.55 x 4.6m | 350-450,000 Cu.Ft | 8 | |||
| K8DT4615-V | 1.55 x 4.6m | 350-450,000 Cu.Ft | 8 | V pilots compartment | ||
| K8DT5015 | 1.55 x 5.0m | 400-450,000 Cu.Ft | 8 | |||
| K8DT5015-V | 1.55 x 5.0m | 400-450,000 Cu.Ft | 8 | V pilots compartment | ||
| K8DT5616-V | 1.6 x 6.0m | 525,000 Cu.Ft | 8 | 2.7m load frame, V pilots compartment | ||



